Plant engineering pay by team and state
Typical posted base pay for engineering-level plant roles, from 1,902 of 5,388 live postings that list a range. Week of October 19, 2026.
| Team | US | CA | TX | OH | MI | IL | NC | WI | IN |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturing | $89k–$130k | $107k–$152k | $79k–$122k | $75k–$101k | $74k–$166k | $87k–$134k | $89k–$134k | $74k–$118k | $97k–$135k |
| Quality | $89k–$129k | $100k–$148k | $90k–$121k | $90k–$130k | $78k–$149k | $95k–$120k | $98k–$146k | $74k–$115k | $84k–$100k |
| Process | $91k–$130k | $122k–$171k | $76k–$120k | $83k–$115k | $74k–$130k | $70k–$105k | $77k–$89k | $82k–$107k | $84k–$110k |
| Controls | $96k–$135k | $124k–$179k | $90k–$132k | $100k–$125k | $76k–$141k | $87k–$127k | $108k–$154k | $86k–$127k | $109k–$130k |
| Reliability | $100k–$140k | $111k–$158k | $106k–$140k | — | — | $100k–$135k | — | — | $98k–$146k |
| Production | $100k–$135k | $100k–$136k | $95k–$145k | — | — | $82k–$103k | — | — | — |
| Industrial | $84k–$123k | $127k–$190k | — | $74k–$125k | $84k–$125k | $80k–$120k | — | — | $81k–$110k |
| Lean / CI | $89k–$130k | $109k–$149k | $80k–$127k | $165k–$242k | $78k–$130k | $113k–$169k | — | — | — |
Lower payHigher pay
Pay in all 12 states, with the best-paying state for each team starred
Free with an account. Takes 30 seconds.
Source and method
- Source
- ShopFloorJobs analysis of 1,902 live plant job postings from 472 manufacturers' own careers sites (Workday, SuccessFactors, Oracle, iCIMS, Greenhouse and others), not job boards.
- Collected
- Week of October 19, 2026. Postings are re-checked daily; closed roles drop out.
- Method
- Typical range = the middle posted minimum and maximum for engineer and senior engineer roles, shown where at least 3 postings list pay. Bonus, overtime and benefits aren't included.
Cite this report
ShopFloorJobs, "Plant engineering pay by team and state," Week of October 19, 2026. https://shopfloorjobs.com/reports/pay
Free to quote and share with a link to this page.
Middle posted minimum and maximum where at least 3 postings list pay; “—” means too few. Bonus and overtime aren't included. Free to cite with a link to this page.
